Original Factory Specifications
Mostly as published in Down East Yachts, Inc. promotional material.
Missing some or not sure about specifications on 32 and 41. If you have them, please contact headquarters.
Propeller Data (Found in the Owners Manual of a Model 38)
Downeaster 32 | Downeaster 38 | Downeaster 41 | Downeaster 45 | |||||
---|---|---|---|---|---|---|---|---|
Engine | A-30 | R-30 | R-30 | S-30 | 4-154 | 4-236 | ||
Shaft | 1′ | 1′ | 1′ | 1′ | 1.25″ | 1.25″ | ||
2 blade prop | 15 x 10 RH | 15 x 12 RH | 16 x 12 RH | 16 x 14 RH | 22 x 16 LH | 20 x 16 RH | ||
3 blade prop | 14 x 10 RH | 14 x 14 RH | 16 x 11 RH | 16 x 13 RH | 20 x 14 LH | 20 x 14 RH | ||
Parry Nut | 3/4-10 RH | 3/4-10 RH | 3/4-10 RH | 3/4-10 RH | 1-8 RH | 1-8 RH |
DE38 Standing Rigging Lengths
Shroud | 1/19 SS Wire Dia. | Eye Size | Toggle | Length Tang Eye to Tang Eye | Turnbuckle Schaefer | Wire Length Marine Eye to Marine Eye | Remarks |
---|---|---|---|---|---|---|---|
Bobstay | 3/8 | 5/8 | 5/8 | 7′-11 5/8” | 19 3/8 ” | 6′-4 1/4” | Aircraft fork one end |
Whisker Stay (2) | 3/16 | 3/8 | 1/2 ? 3/8 | 7′-5” | 11 ½” | 6′-6 ½ “ | Aircraft fork one end |
Aft Lowers (2) | ¼ | ½ | ½ | 22′-1 5/8” | 15 3/8” | 21′-10 1/4” | |
Fwd. Lowers (2) | ¼ | ½ | ½ | 21′-11 5/8” | 15 3/8” | 20′ -8 1/4” | |
Uppers (2) | 9/32 | 1/2 | 1/2 | 42′-2 5/8” | 15 3/8” | 41′-11 1/4” | |
Forestay | ¼ | 1/2 | 30′-5 1/4” | 20 ½” | 29′-9 3/4” | ||
Backstay | ¼ | 1/2 | 1/2 | 45′-11 5/8” | 15 3/8” | 44′-8 1/4” | |
Headstay | 9/32 | 1/2 | 1/2 | 45′-7 7/8” | 15 3/8” | 44′-4 ½ “ | |
1/2 | 1/2 |
Recent Comments