Downeaster Owners Registry
Here is our registry of owners of
Downeaster yachts. To register or update your listing contact me on the forum or send send me an e-mail.
Is there a Downeaster somewhere in a marina that you know about that
is not listed here? Then send us a report
and we’ll list it as “reported–owner unknown” until we
know more. You can get the hull number (i.e serial number) off the
stern.
| Model | Rig | Year | Serial | Hull No. | Boat Name | Owner/s | Cruising Area |
|---|---|---|---|---|---|---|---|
| DE45 | |||||||
| DE45 | Schooner | 1977 | 1 | 00010177-451 | Reward | alan friend | chesapeake bay |
| DE45 | Ketch | 1977 | 3 | 3 | REBELCLIPPER | Mike and Lizann | FL, Bahamas |
| DE45 | Ketch | 1977 | 4 | 00040377-451 | Blue Sky | Jim and Emma Mather |
Circumnavigation |
| DE45 | Ketch | 1977 | 5 | 00050377-451 | LIBERTY | Michael Hodsdon | SF Bay |
| DE45 | Ketch | 1977 | 6 | 6 | PAU HANA | Nancy and Lee Rathbun | FL and Carribbean |
| DE45 | Ketch | 1977 | 8 | 8 | Sorrento | David and Frances Taylor |
Caribbean, Venezuela |
| DE45 | Cutter | 1978 | 10 | AAY001009770 | ADVENTURESS | Andy Spear |
Alaska to Ecuador |
| DE45 | Ketch | 1978 | 11 | 11 | EOLIAN | Bob and Jane Salnick | Puget Sound |
| DE45 | Schooner | 1979 | 14 | 00140279-451 | Seafari IV | Todd Duff |
Caribbean |
| DE45 | Ketch | 1980 | 16 | 00160280-452 | NIGHTHAWK | Greg and Colleen Freeman | US West Coast |
| DE45 | Cutter | 1980 | 20 | 20 | SEANGEL | Mark and Debra Wilson | S. Cal |
| DE45 | Ketch | 1980 | 21 | 21 | STARBOUND | Earl and Donna Davis | San Diego |
| DE45 | Ketch | 1981 | 22 | 22 | EVERGREEN | George and Maya Houston | Gulf Coast |
| DE45 | Ketch | 1977 | PRELUDE | Ed and Regina | www.abaconyachtcharter.com NY, NY | ||
| DE45 | Ketch | FOR PETES SAKE | Pete ? | The World | |||
| DE41 | |||||||
| DE41 | Sloop | 1980 | 1 | 00012M81A-411 | Danser Nu | Ken & Pamela Shuford | Currently San Francisco Bay |
| DE41 | Sloop | 1980 | 7 | 00070780-414 | Mariposa Bella | Bob and Jane Martin | Pacific Northwest |
| DE41 | Sloop | 1981 | 10 | 00101180411 | Duke Kahamoku II | Mike Spengel |
Honolulu |
| DE41 | Sloop | 1980 | 11 | 00110880-411 | COLD HARBOR | Walt Smith | Gulf of Mexico |
| DE41 | Sloop | 1980 | 20 | 00204804 | BOOMER | Byron Alperstein | Puerto Vallarta Mexico |
| DE38 | |||||||
| DE38 | Sloop | 1981 | 1 | 00012M81-411 | Danser Nu | Ken & Pamela Shuford | So. Cal. |
| DE38 | Cutter | 1975 | 6 | 00060475-381 | SENTA | Al Avey | West Coast |
| DE38 | Cutter | 1975 | 7 | 00070475-381 | Libertad | Carl and Judi Wood | Lake Superior north shore |
| DE38 | Cutter | 1975 | 13 | 00130375-381 | SEA TRADER | David Anderson | Tampa Bay/Southwest Florida |
| DE38 | Ketch | 1975 | 14 | 14 | BEAR SPIRIT | Rob Kutz | Micronesia (Guam based) |
| DE38 | Ketch | 1975 | 18 | 00180675-381 | Whisper | Dennis Dallen | Harbor Brookings Or |
| DE38 | Cutter | 1975 | 20 | 00200775-381 | ODYSSEY | Joe and Liz Johnson and boat dog He | Hawaii |
| DE38 | Cutter | 1975 | 23 | 00230875-381 | EQUINOX II | Didier & Carole CUVELE | Canada & West coast |
| DE38 | Cutter | 1975 | 26 | 00260975-381 | TACHYON | Bob and Bambi Barker | Pacific |
| DE38 | Cutter | 1975 | 38 | 00380675-381 | TOPAZ | Carmine Pizzariello | New York/New England |
| DE38 | Cutter | 1975 | 39 | 00390475-381 | Capella | Kevin and Lucélia Lee | San Diego |
| DE38 | Cutter | 1975 | 40 | 00400975-381 | Sea Leopard | Eric Stanley | Long Island Sound |
| DE38 | Cutter | 1975 | 41 | 00411075-381 | SISU | Scott and Keela Allison | Channel Islands, California |
| DE38 | Cutter | 1975 | 43 | 0043–75-381 | NEREUS | Paul and Debra Brickhouse | US West Coast, Caribbean |
| DE38 | Cutter | 1975 | 45 | 00451175-38 | FLY ROBIN FLY | Robin Staver | Asia |
| DE38 | Cutter | 1976 | 51 | 00510176-381 | WHAT MATTERED | David and Linda Vreeland | Pacific NW |
| DE38 | Cutter | 1976 | 52 | 00520176 | OSPREY | Tom Claytyon | Long Beach, CA |
| DE38 | Cutter | 1976 | 54 | 00540176-381 | SEADOVE | Jack and Judy Steinmeyer | Ensanada, BC, Mexico soon to contin |
| DE38 | Cutter | 1976 | 57 | 00570276-381 | Freyja | Jack & Susan Connelly | Florida Keys |
| DE38 | Cutter | 1976 | 59 | 00590276-381 | FAIR WINDS | John and Tammi Crismore | Florida Coastal |
| DE38 | Cutter | 1976 | 61 | 00610376-381 | HALF MOON | Mark Pastrone | Chesapeake Bay |
| DE38 | Ketch | 1975 | 62 | 00620376-381 | MARIA IRENA | Waldemar Zygart | Long Island Sound |
| DE38 | Cutter | 1976 | 64 | 00640476-381 | MOON SHADOW | Dave & Alice Randall | Hawaii |
| DE38 | Cutter | 1976 | 66 | 00660476 | Sonrisa | Jim and Roxanne Baldwin | Long Beach CA |
| DE38 | Cutter | 1975 | 70 | 70 | DREAM MAKER | Jim and Pam Hannah | Returning to Florida after a 21 yea |
| DE38 | Ketch | 1975 | 71 | 71 | TRANSITION | Frank W. Dixon | SoCal – Baja California |
| DE38 | Cutter | 1975 | 72 | 00720875-381 | SHANGRI LA | Kendra Pinsker and Michael Homsany | American Samoa |
| DE38 | Cutter | 1976 | 77 | 00770676-381 | BOLD VENTURE | Lew and Sheryl Axelrod | Sea of Cortez |
| DE38 | Cutter | 1976 | 80 | 00800776 | Wanderlust | Rodney Schmidt | Texas gulf coast |
| DE38 | Cutter | 1977 | 85 | 00850876-381 | NORTH STAR | Allan and Pat Shannon | Maui, Hawaii |
| DE38 | Ketch | 1976 | 86 | 00860876 – 381 | Xanadu | Albert Bruce and Alice Duckett | Mississippi Gulf Coast and coastal |
| DE38 | Cutter | 1976 | 88 | 00880976-381 | DEFY’N GRAVITY | Todd Iorio | S. Cal |
| DE38 | Ketch | 1976 | 92 | 00921076 | OMO O | Ron Morris _ Bob Rice | Lake Champlain |
| DE38 | Ketch | 1976 | 93 | 0093 | Tondelayo | Michael Barrett |
Gippsland Lakes in Victoria www.s |
| DE38 | Cutter | 1976 | 94 | 0094 | PEARL | Timothy A. Frank | East Coast / Bahamas |
| DE38 | Cutter | 1976 | 95 | 00951176381 | Screamin Banshee | Pacific Yacht Landing, Bob Perel | Southern California |
| DE38 | Cutter | 1976 | 96 | 96 | Princess Anna | Rex and Janice McAllister | Pasadena. Maryland |
| DE38 | Cutter | 1976 | 100 | 01001276-381 | SEADUCTION | Richard and Canda Dunn | Tx Gulf Coast |
| DE38 | Cutter | 1976 | 101 | 01011276-381 | free spirit | bo thacker | bahamas |
| DE38 | Cutter | 1977 | 102 | 01021276-381 | SUSURRO | Greg Smith | US Southeast |
| DE38 | Ketch | 1977 | 103 | 01030177-381 | KAIROS | Dan and Donna Sessler | Pacific Northwest |
| DE38 | Cutter | 1977 | 104 | 01040177-381 | DULCINEA | Bob and Janet Bingham | |
| DE38 | Cutter | 1977 | 105 | 01050177-381 | Pineapple | ??? | Kennebunkport, Maine |
| DE38 | Cutter | 1978 | 110 | STEADFAST | Daniel Mattson | Pacific NW email:danielmattson@hotmail.com website: svsteadfast.blogspot.com/ 509 680-0485 |
|
| DE38 | Cutter | 1977 | 113 | 01130377-381 | DAYDREAMER II | Mike Ollila | Washington, Puget Sound, West Coast |
| DE38 | Cutter | 1977 | |||||
|
Copyright © 2010 Downeaster Yachts.com - All Rights Reserved 8068 visits, 64 today |
|||||||
Recent Comments